Filters Reset
Save Search (2)
Save your search to get Alerts
20 Properties
20 Featured Properties for Sale
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/40 403 Beds 4 Baths 2,043 SqFt$1,149,800New
- 1/37 372 Beds 3 Baths 1,331 SqFt$819,800New
- 1/40 401 Bed 1 Bath 462 SqFt$449,800New
- 1/40 403 Beds 4 Baths 2,041 SqFt$1,149,800Active
- 1/34 342 Beds 3 Baths 1,331 SqFt$819,800Active
- 1/37 372 Beds 3 Baths 1,180 SqFt$759,800Active
- 1/35 352 Beds 3 Baths 1,180 SqFt$759,800Active
- 1/31 311 Bed 1 Bath 589 SqFt$469,800Active
- 1/34 341 Bed 1 Bath 484 SqFt$349,800Price Dropped by $5K
- 1/39 393 Beds 3 Baths 1,379 SqFt$849,800Active
- 1/35 352 Beds 2 Baths 1,346 SqFt$724,800Active
- 1/29 294 Beds 2 Baths 1,652 SqFt$698,800Active
- 1/26 261 Bed 1 Bath 775 SqFt$359,800Active
- 1/28 285 Beds 2 Baths 2,228 SqFt$949,800Active
46537 ANDERSON AVENUE|Fairfield Island, Chilliwack, BC V2P3T8
Listed by Century 21 Coastal Realty Ltd.
Single Family Home
- 1/6 61 Bed 1 Bath 559 SqFt$479,800Active
- 1/27 271,836 SqFt$588,800Active
- 1/27 27$1,399,800Active
- 1/20 20$288,800Price Dropped by $10K
- 1/2 20.99 Acres$3,374,800Active
- 1/39 393,000 SqFt$129,900Price Dropped by $54K