Filters Reset
Save Search (5)
Save your search to get Alerts
4.4K Properties
4,406 Properties for Sale In Surrey
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
8 Beds 7 Baths 3,774 SqFt$1,899,000Open Sun 2PM-4PM - 1/30 30
3 Beds 2 Baths 1,457 SqFt$739,900Open Sat 2PM-4PM - 1/25 25
3 Beds 3 Baths 1,333 SqFt$798,000Open Sun 3PM-5PM - 1/25 25
1 Bed 1 Bath 510 SqFt$389,900Open Sat 2PM-3PM - 1/32 32
7 Beds 5 Baths 3,462 SqFt$1,299,000Open Sat 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,532 SqFt$1,424,900Open Sat 2PM-3PM - 1/7 7
3 Beds 3 Baths 1,582 SqFt$749,000Open Sat 12PM-2PM - 1/39 39
8 Beds 6 Baths 3,708 SqFt$1,479,000Open Sat 12PM-1PM
4 Beds 2 Baths 1,668 SqFt$999,999Open Wed 12PM-5PM- 1/17 17
1 Bed 1 Bath 568 SqFt$379,000Open Sat 2PM-4PM - 1/28 28
1 Bed 1 Bath 482 SqFt$415,000Open Sat 12PM-2PM - 3D
3 Beds 3 Baths 1,581 SqFt$749,800Open Sun 2PM-4PM - 3D
1 Bed 1 Bath 640 SqFt$369,900Open Sat 2PM-4PM - 1/35 35
4 Beds 4 Baths 2,771 SqFt$999,000Open Sat 2PM-4PM - 1/40 40
6 Beds 4 Baths 2,738 SqFt$999,000Open Sat 2PM-4PM - 1/29 29
4 Beds 3 Baths 2,133 SqFt$1,188,800Open Sat 2PM-4PM - 1/26 26
2 Beds 2 Baths 756 SqFt$518,000Open Sun 1PM-3PM - 1/29 29
3 Beds 3 Baths 1,341 SqFt$819,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,384 SqFt$769,000Open Sat 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,599 SqFt$814,999Open Sat 2PM-4PM19255 Aloha DR #61, Surrey, BC V4N 6T8
Listed by Sutton Group - Supreme Realty Corporation
Townhouse
- 1/28 28
1 Bed 1 Bath 626 SqFt$339,990Open Sat 2PM-4PM - 1/34 34
2 Beds 2 Baths 826 SqFt$599,000Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 1,284 SqFt$778,000Open Sat 2PM-4PM - 1/35 35
3 Beds 4 Baths 2,022 SqFt$899,900Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 184
