Filters Reset
Save Search (5)
Save your search to get Alerts
4.6K Properties
4,619 Properties for Sale In Surrey
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
2 Beds 2 Baths 1,067 SqFt$675,000Open Sat 2PM-3:30PM - 1/36 36
2 Beds 2 Baths 1,377 SqFt$574,900Open Sat 2PM-4PM - 1/8 8
3 Beds 2 Baths 1,353 SqFt$599,999Open Sat 2PM-4PM - 1/38 38
3 Beds 2 Baths 1,202 SqFt$680,000Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,509 SqFt$1,124,888Open Sun 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,390 SqFt$1,300,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,268 SqFt$1,124,888Open Sun 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,460 SqFt$1,399,000Open Sat 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,364 SqFt$599,900Open Sat 2PM-4PM - 1/32 32
3 Beds 3 Baths 1,448 SqFt$849,900Open Sat 2PM-4PM - 3D
5 Beds 2 Baths 2,545 SqFt$1,449,900Open Sat 12PM-2PM15578 Poplar DR, Surrey, BC V4A 5H8
Listed by Royal LePage West Real Estate Services
Single Family Home
- 3D
7 Beds 8 Baths 7,211 SqFt$3,699,900Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 1,377 SqFt$779,000Open Sat 2PM-4PM - 1/39 39
5 Beds 6 Baths 3,004 SqFt$1,699,900Open Sat 12PM-1PM - 1/5 5
3 Beds 3 Baths 1,478 SqFt$899,900Open Sat 12PM-5PM - 1/40 40
6 Beds 5 Baths 2,432 SqFt$1,490,000Open Sun 2PM-4PM - 1/40 40
4 Beds 4 Baths 3,640 SqFt$1,610,000Open Sat 1PM-3PM - 1/15 15
2 Beds 2 Baths 1,083 SqFt$485,000Open Sat 2PM-4PM - 1/26 26
3 Beds 3 Baths 1,626 SqFt$879,900Open Sun 11AM-1PM - 1/5 5
4 Beds 4 Baths 1,705 SqFt$979,900Open Sat 12PM-5PM - 1/35 35
6 Beds 4 Baths 3,414 SqFt$1,449,999Open Sun 2PM-4PM - 1/25 25
5 Beds 4 Baths 3,044 SqFt$1,749,800Open Sat 2PM-4PM - 1/16 16
3 Beds 2 Baths 1,750 SqFt$1,299,888Open Sun 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,411 SqFt$719,800Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 193
