Filters Reset
Save Search (5)
Save your search to get Alerts
3.3K Properties
3,335 Properties for Sale In Surrey
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
1 Bed 1 Bath 639 SqFt$369,900Open Sat 12PM-2PM - 1/4 4
3 Beds 3 Baths 1,249 SqFt$1,884,900Open Tue 12PM-4:30PM - 1/24 24
6 Beds 6 Baths 3,158 SqFt$1,488,000Open Sat 2PM-4PM - 1/32 32
4 Beds 3 Baths 1,472 SqFt$899,900Open Tue 12PM-5PM - 1/13 13
8 Beds 6 Baths 4,010 SqFt$1,698,000Open Sat 2PM-4PM - 1/31 31
6 Beds 6 Baths 5,307 SqFt$2,490,000Open Sat 2PM-4PM - 1/40 40
3 Beds 4 Baths 1,987 SqFt$1,099,000Open Sat 12PM-4PM - 1/15 15
3 Beds 4 Baths 1,535 SqFt$899,900Open Sat 12PM-4PM - 1/32 32
5 Beds 4 Baths 2,645 SqFt$1,658,000Open Sun 2:30PM-4:30PM2136 164a ST, Surrey, BC V3Z 0V5
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/14 14
3 Beds 3 Baths 1,503 SqFt$1,099,900Open Sat 12PM-5PM - 1/27 27
6 Beds 4 Baths 3,277 SqFt$1,749,000Open Sun 2PM-4PM - 1/32 32
9 Beds 9 Baths 6,492 SqFt$2,499,900Open Sat 1PM-4PM - 1/34 34
4 Beds 2 Baths 1,404 SqFt$789,999Open Tue 12AM-11:45PM - 1/17 17
4 Beds 4 Baths 2,352 SqFt$1,299,900Open Sat 12PM-5PM - 1/36 36
3 Beds 3 Baths 1,100 SqFt$780,000Open Fri 10AM-12PM - 1/11 11
8 Beds 2 Baths 2,540 SqFt$1,399,000Open Tue 10AM-10PM - 1/21 21
7 Beds 6 Baths 3,801 SqFt$1,890,000Open Sat 2PM-4PM - 1/30 30
4 Beds 4 Baths 1,961 SqFt$1,089,900Open Tue 12PM-5PM - 1/35 35
3 Beds 3 Baths 1,437 SqFt$889,900Open Tue 12PM-5PM - 1/31 31
3 Beds 3 Baths 1,356 SqFt$819,950Open Sat 2PM-4PM - 1/19 19
7 Beds 7 Baths 4,136 SqFt$1,950,000Open Sun 1PM-3PM - 1/6 6
2 Beds 2 Baths 659 SqFt$554,900Open Tue 12PM-1PM - 1/27 27
8 Beds 6 Baths 3,605 SqFt$1,574,000Open Sat 1PM-2:30PM - 1/34 34
10 Beds 8 Baths 5,683 SqFt$2,249,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 139
