Filters Reset
  Save Search (5) 
   Save your search to get Alerts
6.8K Properties
 1,500+ Properties for Sale In Surrey
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/27 27 6 Beds 3 Baths 2,489 SqFt$1,429,900Open Sat 1PM-3PM 6 Beds 3 Baths 2,489 SqFt$1,429,900Open Sat 1PM-3PM
- 1/38 38 8 Beds 7 Baths 4,412 SqFt$1,899,999Open Sat 2PM-4PM 8 Beds 7 Baths 4,412 SqFt$1,899,999Open Sat 2PM-4PM
- 1/27 27 6 Beds 6 Baths 2,901 SqFt$1,549,999Open Sun 2PM-4PM 6 Beds 6 Baths 2,901 SqFt$1,549,999Open Sun 2PM-4PM
- 1/23 23 2 Beds 2 Baths 810 SqFt$549,900Open Sat 2PM-4PM 2 Beds 2 Baths 810 SqFt$549,900Open Sat 2PM-4PM
- 1/40 40 8 Beds 7 Baths 3,968 SqFt$1,789,900Open Sat 2PM-4PM 8 Beds 7 Baths 3,968 SqFt$1,789,900Open Sat 2PM-4PM
- 1/30 30 3 Beds 2 Baths 1,210 SqFt$739,900Open Sun 2PM-4PM 3 Beds 2 Baths 1,210 SqFt$739,900Open Sun 2PM-4PM
- 1/32 32 3 Beds 4 Baths 1,795 SqFt$948,000Open Sun 2PM-4PM 3 Beds 4 Baths 1,795 SqFt$948,000Open Sun 2PM-4PM
- 1/40 40 3 Beds 3 Baths 1,606 SqFt$1,150,000Open Sat 2PM-4PM 3 Beds 3 Baths 1,606 SqFt$1,150,000Open Sat 2PM-4PM
- 1/37 37 5 Beds 3 Baths 2,722 SqFt$1,488,000Open 11/9 2PM-4PM 5 Beds 3 Baths 2,722 SqFt$1,488,000Open 11/9 2PM-4PM
- 1/15 15 4 Beds 3 Baths 2,915 SqFt$2,065,100Open Sat 3PM-5PM 4 Beds 3 Baths 2,915 SqFt$2,065,100Open Sat 3PM-5PM
- 1/40 40 10 Beds 9 Baths 6,436 SqFt$2,145,000Open Sat 2PM-4PM 10 Beds 9 Baths 6,436 SqFt$2,145,000Open Sat 2PM-4PM
- 1/39 39 4 Beds 3 Baths 2,070 SqFt$1,299,900Open Sat 11AM-1PM 4 Beds 3 Baths 2,070 SqFt$1,299,900Open Sat 11AM-1PM
- 1/26 26 2 Beds 2 Baths 1,043 SqFt$649,000Open Sat 11AM-1PM 2 Beds 2 Baths 1,043 SqFt$649,000Open Sat 11AM-1PM
- 1/39 39 3 Beds 3 Baths 1,860 SqFt$1,169,999Open Sat 2PM-4PM 3 Beds 3 Baths 1,860 SqFt$1,169,999Open Sat 2PM-4PM
- 1/36 36 4 Beds 4 Baths 2,058 SqFt$1,388,888Open Sun 2PM-4PM 4 Beds 4 Baths 2,058 SqFt$1,388,888Open Sun 2PM-4PM
- 1/40 40 3 Beds 3 Baths 1,606 SqFt$1,150,000Open Sat 2PM-4PM 3 Beds 3 Baths 1,606 SqFt$1,150,000Open Sat 2PM-4PM6450 187TH #93, Surrey, BC V3S2X4Listed by Macdonald Realty (Surrey/152) Single Family Home, Townhouse   
- 1/26 26 3 Beds 2 Baths 1,271 SqFt$699,800Open Sun 1PM-2PM 3 Beds 2 Baths 1,271 SqFt$699,800Open Sun 1PM-2PM
- 3D 2 Beds 2 Baths 1,220 SqFt$678,888Open Sun 2PM-4PM 2 Beds 2 Baths 1,220 SqFt$678,888Open Sun 2PM-4PM
- 1/26 26 2 Beds 2 Baths 1,043 SqFt$649,000Open Sat 11AM-1PM 2 Beds 2 Baths 1,043 SqFt$649,000Open Sat 11AM-1PM
- 1/29 29 2 Beds 2 Baths 810 SqFt$549,900Open Sat 2PM-4PM 2 Beds 2 Baths 810 SqFt$549,900Open Sat 2PM-4PM
- 1/30 30 4 Beds 3 Baths 1,633 SqFt$799,000Open Sat 2PM-5PM 4 Beds 3 Baths 1,633 SqFt$799,000Open Sat 2PM-5PM
- 1/39 39 12 Beds 9 Baths 6,147 SqFt$2,499,000Open Sun 2PM-4PM 12 Beds 9 Baths 6,147 SqFt$2,499,000Open Sun 2PM-4PM
- 3D 4 Beds 3 Baths 1,742 SqFt$999,900Open Sat 2PM-4PM 4 Beds 3 Baths 1,742 SqFt$999,900Open Sat 2PM-4PM
- 1/14 14 1 Bed 1 Bath 496 SqFt$399,000Open Sat 1PM-3PM 1 Bed 1 Bath 496 SqFt$399,000Open Sat 1PM-3PM

