Filters Reset
Save Search (5)
Save your search to get Alerts
7.1K Properties
1,500+ Properties for Sale In Surrey
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 3 Baths 3,000 SqFt$2,099,000New
- 1/22 222 Beds 2 Baths 758 SqFt$693,999New
- 1/36 364 Beds 3 Baths 3,142 SqFt$1,699,600New
- 1/35 352 Beds 1 Bath 1,076 SqFt$549,900New
- 1/36 361 Bed 1 Bath 640 SqFt$495,000New
- 1/4 43 Beds 3 Baths 1,994 SqFt$2,300,000New
- 1/35 356 Beds 7 Baths 4,856 SqFt$2,290,000New
- 1/38 388 Beds 8 Baths 3,551 SqFt$2,099,999New
- 1/40 404 Beds 3 Baths 2,664 SqFt$1,980,000New
- 1/39 392 Beds 2 Baths 807 SqFt$599,000New
- 1/40 405 Beds 6 Baths 6,140 SqFt$3,980,000New
18638 54A AVENUE, Surrey, BC V3S8L5
Listed by Angell, Hasman & Associates (Malcolm Hasman) Realty Ltd.
Single Family Home
- 1/40 402 Beds 3 Baths 1,648 SqFt$1,265,000New
- 1/32 324 Beds 4 Baths 1,972 SqFt$1,138,000New
- 1/33 332 Beds 2 Baths 1,410 SqFt$650,000New
15300 17 #310, Surrey, BC V4A8Y6
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/40 402 Beds 2 Baths 979 SqFt$638,888New
- 1/14 142 Beds 2 Baths 875 SqFt$569,000New
- 1/38 382 Beds 1 Bath 1,076 SqFt$549,900New
- 1/36 361 Bed 1 Bath 640 SqFt$495,000New
- 1/30 301 Bed 1 Bath 567 SqFt$428,900New
- 1/21 213 Beds 3 Baths 1,920 SqFt$1,348,880New
- 1/33 336 Beds 3 Baths 2,231 SqFt$1,224,900New
- 3D2 Beds 2 Baths 943 SqFt$598,000New
- 1/26 262 Beds 3 Baths 1,805 SqFt$930,000New
- 1/24 241 Bed 1 Bath 461 SqFt$389,000New