Filters Reset
Save Search (5)
Save your search to get Alerts
7.1K Properties
1,500+ Properties for Sale In Surrey
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 4 Baths 3,103 SqFt$1,699,000New
- 1/24 242 Beds 2 Baths 1,245 SqFt$589,900New
- 1/40 402 Beds 2 Baths 1,401 SqFt$749,000New
- 1/31 317 Beds 4 Baths 2,425 SqFt$1,399,000New
- 1/37 373 Beds 3 Baths 2,293 SqFt$1,669,000New
- 1/29 292 Beds 3 Baths 2,291 SqFt$1,099,000New
- 1/22 228 Beds 6 Baths 2,842 SqFt$1,799,999New
- 1/37 374 Beds 3 Baths 2,265 SqFt$1,249,000New
- 1/35 352 Beds 2 Baths 926 SqFt$647,000New
- 1/19 195 Beds 2 Baths 2,600 SqFt$3,990,000New
- 1/29 292 Beds 2 Baths 1,168 SqFt$674,900New
- 1/31 314 Beds 4 Baths 2,576 SqFt$1,348,888New
- 1/37 372 Beds 2 Baths 1,295 SqFt$695,000New
- 1/38 384 Beds 3 Baths 1,924 SqFt$1,379,000New
- 1/36 366 Beds 4 Baths 2,268 SqFt$1,380,000New
- 1/40 405 Beds 4 Baths 4,480 SqFt$2,825,000New
14045 33b AVE, Surrey, BC V4P 3P6
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/3 31 Bed 1 Bath 520 SqFt$439,900New
- 3D4 Beds 4 Baths 2,592 SqFt$1,269,990Active
- 1/36 364 Beds 4 Baths 1,641 SqFt$998,000Active
- 1/26 262 Beds 3 Baths 1,805 SqFt$930,000Active
- 1/36 364 Beds 3 Baths 2,570 SqFt$929,999Active
- 3D2 Beds 2 Baths 1,335 SqFt$800,000Active
- 1/16 163 Beds 3 Baths 1,338 SqFt$779,900Active
- 1/38 383 Beds 3 Baths 1,365 SqFt$774,900Active